TOP 10 CITIES
RANK | '10 | NAME | SCORE | ||
---|---|---|---|---|---|
1 | 1 | Bangkok | 90.49 | ||
2 | 3 | Florence | 89.92 | ||
3 | 5 | Rome | 88.45 | ||
4 | 10 | New York City | 88.40 | ||
5 | - | Istanbul | 88.18 | ||
6 | - | Cape Town | 88.06 | ||
7 | - | Siem Reap, Cambodia | 87.90 | ||
8 | 6 | Sydney | 87.84 | ||
9 | 9 | Barcelona | 87.83 | ||
10 | - | Paris | 87.78 |
credit::
http://www.travelandleisure.com/worldsbest/2011/cities
No comments:
Post a Comment